precursor
Showing entry for Himachalen-gamma
Identification
- PhytoHub ID
- PHUB000129
- Name
- Himachalen-gamma
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 204.357
- Monoisotopic Mass
- 204.187800773
- Chemical Formula
- C15H24
- IUPAC Name
- gamma-himachalene
- InChI Key
- PUWNTRHCKNHSAT-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C15H24/c1-11-7-8-13-12(2)6-5-9-15(3,4)14(13)10-11/h6,10,13-14H,5,7-9H2,1-4H3
- SMILES
CC1=CC2C(CC1)C(C)=CCCC2(C)C
- Structure
Calculated Properties
Taxonomy
- Family
- Terpenoids
- Class
- Sesquiterpenoids
- Sub-class
- Not Available
Spectra
Record ID | Source | Description | View |
---|---|---|---|
JP000330 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002826 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002842 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002848 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002849 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005159 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005160 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005249 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005451 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010687 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010689 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010691 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
Food Sources
Name | Group | |||
---|---|---|---|---|
Cheese | Milk and milk products | Publications | Show |
Metabolism
No metabolism information available