precursor
Showing entry for Muurolene-alpha
Identification
- PhytoHub ID
- PHUB000138
- Name
- Muurolene-alpha
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 204.357
- Monoisotopic Mass
- 204.187800773
- Chemical Formula
- C15H24
- IUPAC Name
- cadinene
- InChI Key
- QMAYBMKBYCGXDH-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C15H24/c1-10(2)13-8-6-12(4)14-7-5-11(3)9-15(13)14/h6,9-10,13-15H,5,7-8H2,1-4H3
- SMILES
CC(C)C1CC=C(C)C2CCC(C)=CC12
- Structure
Calculated Properties
External Links
- PubChem
- 101708
- Chemistry Dashboard
- DTXSID80275971
Taxonomy
- Family
- Terpenoids
- Class
- Sesquiterpenoids
- Sub-class
- Not Available
Spectra
Record ID | Source | Description | View |
---|---|---|---|
JP000330 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002283 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002822 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002823 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002826 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002842 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002843 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002848 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP002849 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005159 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005160 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005249 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP005451 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010687 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010689 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010691 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
JP010693 | MassBank | EI-B Spectrum - -, [M]+* | View Spectra |
Food Sources
Name | Group | |||
---|---|---|---|---|
Grape | Fruit, Berries | Publications | Show |
Metabolism
No metabolism information available