LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) (PHUB001881)
Spectrum Details
PHUB ID: | PHUB001881 |
---|---|
Compound name: | all-trans-retinol |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 10V, Positive (Annotated) |
Splash Key: | splash10-000i-0290000000-25c523b646154b291da8 View in MoNA |
Spectrum View
Details
Sample Concentration: | 1.0 mM |
---|---|
Sample Mass: | 1.0 mg |
Sample Assessment: | Excellent |
Spectrum Assessment: | Excellent |
Technology: | delivery=Flow_Injection analyzer=Triple_Quad |
Instrument Type: | Quattro_QQQ |
SPLASH: | splash10-000i-0290000000-25c523b646154b291da8 |
Number of Peaks: | 118 |
Collision Energy Level: | low |
Collision Energy Voltage: | 10 |
Ionization Mode: | Positive |
Documentation
Not Available
References
Not Available