Sphondin
precursor
Showing entry for Sphondin
Identification
- PhytoHub ID
- PHUB000249
- Name
- Sphondin
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 216.192
- Monoisotopic Mass
- 216.042258738
- Chemical Formula
- C12H8O4
- IUPAC Name
- 6-methoxy-2H-furo[2,3-h]chromen-2-one
- InChI Key
- DLCJNIBLOSKIQW-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C12H8O4/c1-14-9-6-7-2-3-10(13)16-11(7)8-4-5-15-12(8)9/h2-6H,1H3
- SMILES
COC1=C2OC=CC2=C2OC(=O)C=CC2=C1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 1.56e-01 g/l
- LogS (ALOGPS)
- -3.14
- LogP (ALOGPS)
- 2.07
- Hydrogen Acceptors
- 2
- Hydrogen Donors
- 0
- Rotatable Bond Count
- 1
- Polar Surface Area
- 48.67
- Refractivity
- 56.8529
- Polarizability
- 20.97940593194072
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- -2.9338859622322193
- pKa (strongest acidic)
- Not Available
- Number of Rings
- 3
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
- ChEBI
- 81486
- PubChem
- 108104
- Chemistry Dashboard
- DTXSID20197481
- FooDB (Compounds)
- FDB006438
- PeakForestCompound
- 000222
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Coumarins and Furanocoumarins
- Sub-class
- Not Available
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Coumarins and derivatives
- Super-class
- Phenylpropanoids and polyketides
- Sub-class
- Furanocoumarins
- Direct Parent Name
- Angular furanocoumarins
- Alternative Parent Names
- ["1-benzopyrans", "Alkyl aryl ethers", "Anisoles", "Benzofurans", "Furans", "Heteroaromatic compounds", "Hydrocarbon derivatives", "Lactones", "Organic oxides", "Oxacyclic compounds", "Pyranones and derivatives"]
- External Descriptor Annotations
- ["a small molecule", "furanocoumarin"]
- Substituent Names
- ["1-benzopyran", "Alkyl aryl ether", "Angular furanocoumarin", "Anisole", "Aromatic heteropolycyclic compound", "Benzenoid", "Benzofuran", "Benzopyran", "Ether", "Furan", "Heteroaromatic compound", "Hydrocarbon derivative", "Lactone", "Organic oxide", "Organic oxygen compound", "Organoheterocyclic compound", "Organooxygen compound", "Oxacycle", "Pyran", "Pyranone"]
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (25.00727602,1.639157938);(41.00219012,1.933333989);(42.01001472,1.438434166);(49.00727602,1.375290374);(54.01001472,2.047700805);(55.01783932,1.284469257);(68.02566392,2.785686015);(69.03348852,1.409407954);(146.0362272,3.535597619);(147.0440518,1.605331573);(158.0362272,2.517487028);(159.0440518,1.295059399);(160.0518764,2.248803893);(162.0311413,3.192518587);(163.0389659,1.31729655);(164.0467905,1.358142403);(170.0362272,3.827177692);(171.0440518,1.743784037);(172.0518764,7.544053428);(174.0311413,3.394685427);(175.0389659,1.885718619);(186.0311413,5.856848476);(187.0389659,8.540926152);(188.0467905,12.15390338);(189.0501816,1.524804092);(190.0260554,2.301946172);(198.0311413,2.469398222);(199.0389659,2.087918325);(215.03388,1.545000555);(216.0417046,12.43604632);(217.0450951,1.704071557) | |
LC-MS/MS | LC-ESI-QTOF | Positive | low | View Spectrum | (107.05,0.017);(108.992,0.011);(120.988,0.023);(134.957,0.051);(139.0,0.211);(147.014,0.027);(156.017,0.057);(161.06,0.121);(178.945,0.03);(189.058,0.026);(191.069,0.035);(201.003,0.013);(202.025,0.016);(204.98,0.012);(217.05,1.0) | |
LC-MS/MS | LC-ESI-QTOF | Positive | medium | View Spectrum | (103.048,0.012);(104.009,0.01);(104.899,0.01);(105.07,0.071);(105.906,0.01);(106.014,0.016);(107.046,0.012);(108.99,0.014);(118.04,0.045);(119.043,0.011);(120.517,0.012);(120.99,0.172);(121.05,0.044);(122.985,0.055);(123.976,0.036);(125.971,0.019);(131.05,0.121);(132.047,0.022);(132.955,0.017);(133.067,0.025);(133.947,0.012);(134.529,0.01);(134.956,0.098);(135.012,0.033);(138.999,0.597);(144.052,0.018);(145.065,0.031);(146.037,0.043);(147.009,0.028);(147.038,0.022);(159.014,0.03);(160.017,0.01);(161.06,1.0);(162.0,0.012);(163.072,0.032);(164.984,0.022);(170.986,0.013);(173.903,0.011);(174.032,0.1);(176.983,0.025);(177.051,0.02);(177.087,0.016);(189.054,0.151);(191.073,0.013);(202.026,0.149);(207.056,0.011);(216.986,0.019);(217.049,0.724) | |
LC-MS/MS | LC-ESI-QTOF | Positive | high | View Spectrum | (100.899,0.01);(101.035,0.048);(101.922,0.026);(101.986,0.022);(102.046,0.079);(102.932,0.043);(102.983,0.011);(103.053,0.146);(104.954,0.016);(105.035,0.015);(105.072,0.051);(105.966,0.113);(106.385,0.01);(106.913,0.015);(107.96,0.065);(108.051,0.015);(108.958,0.028);(113.017,0.01);(115.053,0.101);(117.029,0.013);(117.33,0.011);(117.376,0.019);(117.804,0.011);(118.042,1.0);(118.298,0.016);(118.606,0.013);(118.915,0.024);(119.045,0.165);(120.988,0.133);(121.056,0.054);(121.946,0.032);(122.001,0.041);(122.985,0.155);(123.941,0.016);(123.977,0.071);(125.975,0.064);(128.074,0.012);(129.036,0.022);(129.068,0.015);(130.071,0.02);(131.049,0.281);(131.93,0.016);(132.054,0.049);(133.066,0.056);(135.986,0.018);(140.998,0.012);(142.043,0.031);(145.028,0.039);(146.037,0.619);(146.931,0.015);(148.047,0.025);(149.055,0.031);(155.72,0.01);(157.061,0.015);(158.065,0.025);(158.894,0.013);(160.039,0.014);(161.06,0.475);(163.241,0.01);(164.992,0.013);(165.068,0.018);(173.018,0.033);(174.033,0.567);(176.985,0.023);(182.012,0.018);(182.912,0.023);(202.024,0.065);(206.976,0.025);(211.025,0.012) | |
Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (31.01838972,0.0064908865);(44.99765427,0.0292373487);(57.03403978,0.0000309074);(117.0340398,0.0000973037);(143.0496898,0.0005536181);(169.0289544,0.0034667175);(173.0602545,0.2039269053);(187.0395191,0.7920699667);(217.0500838,98.96412635) | |
Predicted LC-MS/MS | Not Available | Positive | med | View Spectrum | (31.01838972,0.028085039);(44.99765427,0.0192800105);(57.03403978,0.0016793279);(117.0340398,0.0040683529);(143.0496898,0.0836085013);(169.0289544,0.0042773971);(173.0602545,8.240132452);(187.0395191,1.672330563);(217.0500838,89.94653836) | |
Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (31.01838972,0.4557363216);(44.99765427,1.141773272);(57.03403978,0.1551809546);(117.0340398,5.515050702);(143.0496898,13.23527628);(169.0289544,5.798399318);(173.0602545,39.20498196);(187.0395191,16.00345967);(217.0500838,18.49014152) | |
Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (29.00273965,0.0280136353);(55.01838972,0.0004496148);(115.0183897,0.0007836121);(141.0340398,0.0252301887);(167.0133043,0.0002798959);(171.0446045,9.99337508);(185.023869,0.2906292333);(215.0344337,89.66123874) | |
Predicted LC-MS/MS | Not Available | Negative | med | View Spectrum | (29.00273965,0.0597310848);(55.01838972,0.002817249);(115.0183897,0.1509430626);(141.0340398,0.5450788393);(167.0133043,0.0138318421);(171.0446045,22.72593658);(185.023869,2.652797806);(215.0344337,73.84886353) | |
Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (29.00273965,0.4968303558);(55.01838972,1.40898189);(115.0183897,11.77127521);(141.0340398,24.89852081);(167.0133043,1.48236072);(171.0446045,39.80501799);(185.023869,8.607395118);(215.0344337,11.5296179) | |
Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0) | |
Predicted LC-MS/MS | Not Available | Positive | medium | View Spectrum | (189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(189.05462,34.08);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0);(217.04954,100.0) | |
Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (69.03349,39.96);(69.03349,39.96);(117.03349,24.25);(121.02841,29.34);(121.02841,29.34);(121.02841,29.34);(121.02841,29.34);(145.02841,25.55);(145.02841,25.55);(145.02841,25.55);(145.02841,25.55);(145.06479,52.75);(147.04406,49.15);(147.04406,49.15);(147.04406,49.15);(147.04406,49.15);(147.04406,49.15);(147.04406,49.15);(147.04406,49.15);(159.04406,29.73);(159.04406,29.73);(159.04406,29.73);(159.04406,29.73);(161.05971,37.4);(161.05971,37.4);(161.05971,37.4);(161.05971,37.4);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(163.03897,100.0);(171.04406,53.91);(171.04406,53.91);(171.04406,53.91);(171.04406,53.91);(173.05971,48.63);(173.05971,48.63);(185.02332,19.83);(185.02332,19.83);(187.03897,35.31);(187.03897,35.31);(187.03897,35.31);(187.03897,35.31);(187.03897,35.31);(187.03897,35.31);(187.03897,35.31);(187.03897,35.31);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(189.05462,76.72);(199.03897,18.54);(199.03897,18.54);(199.03897,18.54);(199.03897,18.54);(215.03389,25.84);(215.03389,25.84);(215.03389,25.84);(215.03389,25.84);(215.03389,25.84);(215.03389,25.84);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28);(217.04954,61.28) | |
Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (215.03498,100.0);(215.03498,100.0);(215.03498,100.0) | |
Predicted LC-MS/MS | Not Available | Negative | medium | View Spectrum | (215.03498,100.0);(215.03498,100.0);(215.03498,100.0) | |
Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (157.0295,9.58);(185.02442,100.0);(185.02442,100.0);(185.02442,100.0);(185.02442,100.0);(185.02442,100.0);(185.02442,100.0);(215.03498,23.27);(215.03498,23.27);(215.03498,23.27) |
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
No metabolism information available
Inter-Individual Variations in Metabolism
No data on inter-individual variations available