Tricyclodehydroisohumulone
precursor
Showing entry for Tricyclodehydroisohumulone
Identification
- PhytoHub ID
- PHUB001707
- Name
- Tricyclodehydroisohumulone
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 360.45
- Monoisotopic Mass
- 360.193674002
- Chemical Formula
- C21H28O5
- IUPAC Name
- (1R,5R,8R,10R)-4,5-dihydroxy-9,9-dimethyl-3-(3-methylbutanoyl)-10-(prop-1-en-2-yl)tricyclo[6.3.0.0^{1,5}]undec-3-ene-2,6-dione
- InChI Key
- FZQFCXBBPNGZEI-QZHPCCELSA-N
- InChI Identifier
InChI=1S/C21H28O5/c1-10(2)7-13(22)16-17(24)20-9-12(11(3)4)19(5,6)14(20)8-15(23)21(20,26)18(16)25/h10,12,14,25-26H,3,7-9H2,1-2,4-6H3/t12-,14-,20+,21+/m1/s1
- SMILES
[H][C@@]1(C[C@]23C(=O)C(C(=O)CC(C)C)=C(O)[C@@]2(O)C(=O)C[C@]3([H])C1(C)C)C(C)=C
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 1.18e-01 g/l
- LogS (ALOGPS)
- -3.48
- LogP (ALOGPS)
- 2.00
- Hydrogen Acceptors
- 5
- Hydrogen Donors
- 2
- Rotatable Bond Count
- 4
- Polar Surface Area
- 91.67
- Refractivity
- 98.21689999999998
- Polarizability
- 38.54877508105544
- Formal Charge
- 0
- Physiological Charge
- -1
- pKa (strongest basic)
- -4.426063314672024
- pKa (strongest acidic)
- 0.419724267237632
- Number of Rings
- 3
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- Polyphenols
- Class
- Miscellaneous polyphenols
- Sub-class
- Not Available
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Prenol lipids
- Super-class
- Lipids and lipid-like molecules
- Sub-class
- Sesquiterpenoids
- Direct Parent Name
- Angular triquinanes
- Alternative Parent Names
- ["Cyclic alcohols and derivatives", "Enols", "Hydrocarbon derivatives", "Ketones", "Organic oxides", "Tertiary alcohols", "Vinylogous acids"]
- External Descriptor Annotations
- ["sesquiterpenoid"]
- Substituent Names
- ["Alcohol", "Aliphatic homopolycyclic compound", "Angular triquinane sesquiterpenoid", "Carbonyl group", "Cyclic alcohol", "Enol", "Hydrocarbon derivative", "Ketone", "Organic oxide", "Organic oxygen compound", "Organooxygen compound", "Tertiary alcohol", "Vinylogous acid"]
Spectra from Phytohub
| Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
|---|---|---|---|---|---|---|
| Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (57.06987671,4.082317393);(85.06479133,1.531496666);(275.1277855,3.616147068);(277.1434356,1.244255532);(285.1121354,1.077513594);(303.1227001,6.568506115);(317.1383502,2.783485259);(319.1540003,4.512686279);(321.1696503,3.437690705);(325.1798211,2.710437572);(333.2060358,0.7758962755);(343.1903858,15.5670571);(361.2009504,32.8563749) | |
| Predicted LC-MS/MS | Not Available | Positive | med | View Spectrum | (39.02292652,1.572286873);(41.03857658,2.032232713);(43.05422664,2.921632566);(45.06987671,1.085769928);(57.06987671,6.671942615);(65.03857658,0.7495558068);(67.05422664,1.648892708);(85.06479133,1.935241114);(123.0440559,0.9675429302);(207.1379563,0.9661735116);(231.1015708,2.004870884);(233.1172208,1.779792302);(235.1328709,1.674638458);(237.148521,1.169934858);(259.0600999,1.00135108);(261.0757499,1.5458424);(261.1121354,0.7752650264);(263.0914,1.472749066);(271.0964854,1.312674759);(275.1277855,1.461389905);(285.1121354,5.944865922);(287.1277855,2.338019226);(303.1227001,11.23674266);(305.1383502,1.316595002);(317.1383502,2.381730893);(319.1540003,2.612979667);(321.1696503,1.484608284);(325.1798211,0.9679812254);(333.2060358,1.682163673);(343.1903858,3.84248058);(361.2009504,3.584746324) | |
| Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (39.02292652,1.121217825);(41.00219107,1.345153497);(41.03857658,5.471406698);(43.05422664,1.589623024);(51.02292652,0.9274959924);(55.05422664,2.372567038);(57.06987671,6.564793776);(65.03857658,3.837411695);(67.05422664,4.230084652);(69.06987671,1.195638505);(71.08552677,1.03668931);(79.05422664,1.267814241);(81.06987671,2.577134225);(95.08552677,1.130412797);(107.0855268,2.932063876);(109.1011768,3.414834079);(111.1168269,0.9752578748);(193.0131497,1.098252896);(205.0131497,1.256868652);(207.0287997,1.930509077);(231.1015708,1.208203739);(233.1172208,2.33907338);(235.0600999,1.098252896);(247.0600999,1.240863164);(257.1172208,1.117727282);(259.1328709,1.383007658);(261.0757499,1.053460366);(285.1121354,3.040695409);(287.1277855,3.51082178);(303.1227001,1.047754993);(345.1696503,1.392214035) | |
| Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (57.07097387,2.00986919);(275.1288827,11.80206514);(303.1237973,2.426486514);(317.1394474,3.195432679);(341.1758329,6.254783537);(359.1863975,62.46543121) | |
| Predicted LC-MS/MS | Not Available | Negative | med | View Spectrum | (57.07097387,3.235416285);(83.05023842,5.819401244);(85.06588849,4.743065328);(97.06588849,3.521332813);(205.1234034,1.932531046);(247.133968,4.968833987);(257.118318,3.329280437);(273.1132326,1.867681911);(275.1288827,23.60480827);(315.1237973,1.55212828);(317.1394474,3.164367006);(331.1914829,3.486901462);(341.1758329,4.111248892);(359.1863975,15.99119403) | |
| Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (41.00328823,10.10412403);(43.0189383,1.926890534);(45.03458836,1.170119218);(55.0553238,1.410427814);(57.07097387,5.164554282);(67.0189383,1.025005851);(67.0553238,1.36797698);(68.99820285,1.092819835);(69.03458836,2.110346102);(81.03458836,1.776586471);(83.05023842,2.786877933);(85.06588849,2.959951989);(97.06588849,3.324345368);(203.1077533,1.750109153);(205.1234034,5.858009133);(207.1390534,1.564895041);(231.1026679,0.9649224043);(233.118318,1.541336209);(247.133968,5.571103296);(257.118318,1.731058205);(259.0975825,2.877600619);(259.133968,2.033870963);(273.1132326,1.227043354);(275.1288827,6.59211044);(299.0924972,0.8493077073);(301.1081472,1.876499144);(315.1237973,1.712779564);(317.1394474,1.095003453);(319.1550974,1.320080522);(341.1758329,2.071778292);(343.1550974,2.019747136) |
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
No metabolism information available
Inter-Individual Variations in Metabolism
No data on inter-individual variations available

