4-pentenyl isothiocyanate
precursor
Showing entry for 4-pentenyl isothiocyanate
Identification
- PhytoHub ID
- PHUB001838
- Name
- 4-pentenyl isothiocyanate
- Systematic Name
- Not Available
- Synonyms
- 4-Pentenyl-ITC
- CAS Number
- Not Available
- Average Mass
- 127.21
- Monoisotopic Mass
- 127.045570468
- Chemical Formula
- C6H9NS
- IUPAC Name
- 5-isothiocyanatopent-1-ene
- InChI Key
- DBISBKDNOKIADM-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C6H9NS/c1-2-3-4-5-7-6-8/h2H,1,3-5H2
- SMILES
C=CCCCN=C=S
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 7.70e-02 g/l
- LogS (ALOGPS)
- -3.22
- LogP (ALOGPS)
- 2.98
- Hydrogen Acceptors
- 1
- Hydrogen Donors
- 0
- Rotatable Bond Count
- 4
- Polar Surface Area
- 12.36
- Refractivity
- 39.8478
- Polarizability
- 14.671038383709671
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- 1.6145709809065687
- pKa (strongest acidic)
- Not Available
- Number of Rings
- 0
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- No
- Veber's Rule
- Yes
- MDDR-like Rule
- No
External Links
No external links
Taxonomy as Food Phytochemical
- Family
- N-containing compounds
- Class
- Isothiocyanates
- Sub-class
- Not Available
Taxonomy as Metabolite
- Metabolite Family
- N-containing compound metabolites
- Metabolite Class
- Glucosinolate and isothiocyanate metabolites
- Metabolite Sub-class
- Not Available
Classyfire Taxonomy
- Kingdom Name
- Organic compounds
- Class
- Isothiocyanates
- Super-class
- Organosulfur compounds
- Sub-class
- Not Available
- Direct Parent Name
- Isothiocyanates
- Alternative Parent Names
- ["Hydrocarbon derivatives", "Organonitrogen compounds", "Organopnictogen compounds", "Propargyl-type 1,3-dipolar organic compounds"]
- External Descriptor Annotations
- Not Available
- Substituent Names
- ["Aliphatic acyclic compound", "Hydrocarbon derivative", "Isothiocyanate", "Organic 1,3-dipolar compound", "Organic nitrogen compound", "Organonitrogen compound", "Organopnictogen compound", "Propargyl-type 1,3-dipolar organic compound"]
Spectra from Phytohub
Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
---|---|---|---|---|---|---|
GC-MS | EI-B | positive | Not Available | View Spectrum | (39.0,53.2);(41.0,99.99);(42.0,12.8);(45.0,1.49);(53.0,23.4);(55.0,19.2);(58.0,10.6);(59.0,0.85);(60.0,12.8);(67.0,34.0);(68.0,14.9);(69.0,1.06);(70.0,34.0);(72.0,25.5);(85.0,21.3);(99.0,1.7);(126.0,14.9);(127.0,17.0);(128.0,6.0);(129.0,7.5) | |
GC-MS | EI-B | positive | Not Available | View Spectrum | (39.0,53.2);(41.0,99.99);(42.0,12.8);(45.0,1.49);(53.0,23.4);(55.0,19.2);(58.0,10.6);(59.0,0.85);(60.0,12.8);(67.0,34.0);(68.0,14.9);(69.0,1.06);(70.0,34.0);(72.0,25.5);(85.0,21.3);(99.0,1.7);(126.0,14.9);(127.0,17.0);(128.0,6.0);(129.0,7.5) | |
Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (25.00727602,6.59334614);(26.01510062,1.284885133);(27.02292522,6.804116284);(28.03074982,0.9971071059);(29.03857442,0.8469223943);(39.02292522,5.784484268);(40.03074982,1.570533045);(41.03857442,7.208883765);(43.97152142,2.788011018);(44.97934602,3.35181682);(53.03857442,4.033625197);(54.04639902,2.035235672);(55.05422362,2.857335418);(56.06204822,0.8484278953);(58.98241922,3.173962762);(59.99024382,1.235039771);(65.03857442,0.9508131791);(67.05422362,2.528310687);(68.06204822,1.415635036);(69.06987282,5.425959821);(70.98241922,0.7488986801);(71.99024382,5.21121634);(83.99024382,1.178833916);(84.99806842,1.056919932);(86.00589302,1.208238603);(87.01371762,1.01725658);(98.00589302,0.7720707013);(99.01371762,0.9045817015);(112.0215422,0.756549467);(126.0371914,1.41897108);(127.045016,1.551393064) | |
Predicted GC-MS | GC-MS | Ei | Not Available | View Spectrum | (25.00727602,6.59334614);(26.01510062,1.284885133);(27.02292522,6.804116284);(28.03074982,0.9971071059);(29.03857442,0.8469223943);(39.02292522,5.784484268);(40.03074982,1.570533045);(41.03857442,7.208883765);(43.97152142,2.788011018);(44.97934602,3.35181682);(53.03857442,4.033625197);(54.04639902,2.035235672);(55.05422362,2.857335418);(56.06204822,0.8484278953);(58.98241922,3.173962762);(59.99024382,1.235039771);(65.03857442,0.9508131791);(67.05422362,2.528310687);(68.06204822,1.415635036);(69.06987282,5.425959821);(70.98241922,0.7488986801);(71.99024382,5.21121634);(83.99024382,1.178833916);(84.99806842,1.056919932);(86.00589302,1.208238603);(87.01371762,1.01725658);(98.00589302,0.7720707013);(99.01371762,0.9045817015);(112.0215422,0.756549467);(126.0371914,1.41897108);(127.045016,1.551393064) | |
Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (59.99024648,3.611476154);(67.05422664,4.37143545);(69.06987671,14.72929928);(84.08077574,13.5556652);(112.0215466,4.24578621);(128.0528467,48.25934906) | |
Predicted LC-MS/MS | Not Available | Positive | med | View Spectrum | (65.03857658,2.920770852);(67.05422664,10.51550027);(69.06987671,30.17473372);(71.99024648,2.460955944);(84.08077574,16.04401438);(94.06512568,5.089875835);(112.0215466,3.652741002);(128.0528467,10.58828288) | |
Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (25.00727645,2.572565801);(39.02292652,7.775267765);(41.03857658,12.84517391);(43.05422664,4.876675698);(51.02292652,4.500809249);(53.03857658,11.46999766);(55.05422664,4.395869608);(59.99024648,4.496292793);(65.03857658,2.406204042);(67.05422664,7.151499944);(69.06987671,15.89962652);(71.99024648,3.306166945) | |
Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (32.98044461,5.734845294);(44.98044461,3.725430208);(57.97569358,5.50346308);(82.06622284,5.828719881);(92.05057277,5.339185651);(126.0382938,64.55187052) | |
Predicted LC-MS/MS | Not Available | Negative | med | View Spectrum | (32.98044461,4.105865092);(55.0553238,3.977988885);(57.97569358,25.71860809);(82.06622284,22.4268613);(92.05057277,4.214515119);(126.0382938,23.221157) | |
Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (39.02402368,1.927955879);(55.0553238,2.483795477);(57.97569358,63.92076147);(65.03967374,2.76807644);(67.0553238,4.687093299);(71.99134364,2.989208636);(82.06622284,2.162411433) | |
Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (41.03858,15.98);(43.05423,9.16);(55.05423,11.98);(59.99025,40.86);(69.06988,38.11);(71.99025,36.88);(94.06513,29.15);(128.05285,100.0) | |
Predicted LC-MS/MS | Not Available | Positive | medium | View Spectrum | (39.02293,10.88);(41.03858,67.62);(43.05423,38.44);(59.99025,22.18);(67.05423,16.19);(68.04948,11.43);(68.04948,11.43);(69.06988,100.0);(71.99025,13.88);(78.03383,13.33);(78.03383,13.33);(94.06513,27.34) | |
Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (39.02293,23.94);(41.03858,17.22);(42.03383,20.68);(42.03383,20.68);(43.05423,69.83);(55.05423,34.79);(56.04948,26.94);(59.99025,100.0);(67.05423,70.83);(68.04948,41.68);(68.04948,41.68);(69.06988,35.58);(71.99025,87.89);(82.06513,57.74) | |
Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (57.97569,100.0) | |
Predicted LC-MS/MS | Not Available | Negative | medium | View Spectrum | (57.97569,100.0) | |
Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (57.97569,100.0) |
Food Sources
No food source information available
Food Sources of its Food Phytochemical(s)
No food source information available of its precursor(s)
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
No metabolism information available
Inter-Individual Variations in Metabolism
No data on inter-individual variations available