test
Showing entry for test
Identification
- PhytoHub ID
- PHUB002087
- Name
- test
- Systematic Name
- Not Available
- Synonyms
- Not Available
- CAS Number
- Not Available
- Average Mass
- 184.147
- Monoisotopic Mass
- 184.037173358
- Chemical Formula
- C8H8O5
- IUPAC Name
- methyl 3,4,5-trihydroxybenzoate
- InChI Key
- FBSFWRHWHYMIOG-UHFFFAOYSA-N
- InChI Identifier
InChI=1S/C8H8O5/c1-13-8(12)4-2-5(9)7(11)6(10)3-4/h2-3,9-11H,1H3
- SMILES
COC(=O)C1=CC(O)=C(O)C(O)=C1
- Structure
Calculated Properties
- Solubility (ALOGPS)
- 4.11e+00 g/l
- LogS (ALOGPS)
- -1.65
- LogP (ALOGPS)
- 1.01
- Hydrogen Acceptors
- 4
- Hydrogen Donors
- 3
- Rotatable Bond Count
- 2
- Polar Surface Area
- 86.99
- Refractivity
- 44.025999999999996
- Polarizability
- 16.98876383133308
- Formal Charge
- 0
- Physiological Charge
- 0
- pKa (strongest basic)
- -5.548864242832057
- pKa (strongest acidic)
- 8.112571274152007
- Number of Rings
- 1
- Rule of Five
- Yes
- Bioavailability
- Yes
- Ghose Filter
- Yes
- Veber's Rule
- No
- MDDR-like Rule
- No
External Links
No external links
Spectra from Phytohub
| Spectrum Type | Instrument Type | Ion Mode | Collision Energy Level | View | Peaks | |
|---|---|---|---|---|---|---|
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (29.00219012,0.7528708848);(31.01783932,0.9919349758);(41.00219012,0.6692334637);(53.00219012,0.9123200436);(56.99710422,0.6636226298);(82.00492882,0.83193949);(83.01275342,0.6655902686);(99.00766752,0.6341916614);(108.9920183,0.6291797733);(111.0076675,0.7089510904);(123.0076675,0.6798479554);(124.0154921,5.140090463);(125.0233167,11.36237236);(126.0267179,0.7844391335);(126.0311413,4.141637439);(127.0389659,0.9770206828);(135.0076675,0.6401285505);(151.0025816,0.6772411939);(152.0104062,4.005969579);(153.0182308,15.45869498);(154.0216295,1.24608124);(154.0260554,5.07770482);(155.03388,1.900417149);(156.0417046,2.102728711);(166.0260554,1.96428746);(167.03388,2.007146641);(168.0053203,1.560664398);(169.0131449,1.816308784);(183.0287941,1.148542492);(184.0366187,8.25251839);(185.0400294,0.7643980232) | |
| Predicted GC-MS | GC-MS | Ei | Not Available | View Spectrum | (29.00219012,0.7528708848);(31.01783932,0.9919349758);(41.00219012,0.6692334637);(53.00219012,0.9123200436);(56.99710422,0.6636226298);(82.00492882,0.83193949);(83.01275342,0.6655902686);(99.00766752,0.6341916614);(108.9920183,0.6291797733);(111.0076675,0.7089510904);(123.0076675,0.6798479554);(124.0154921,5.140090463);(125.0233167,11.36237236);(126.0267179,0.7844391335);(126.0311413,4.141637439);(127.0389659,0.9770206828);(135.0076675,0.6401285505);(151.0025816,0.6772411939);(152.0104062,4.005969579);(153.0182308,15.45869498);(154.0216295,1.24608124);(154.0260554,5.07770482);(155.03388,1.900417149);(156.0417046,2.102728711);(166.0260554,1.96428746);(167.03388,2.007146641);(168.0053203,1.560664398);(169.0131449,1.816308784);(183.0287941,1.148542492);(184.0366187,8.25251839);(185.0400294,0.7643980232) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (73.04679982,8.328677689);(75.06244902,0.8315206022);(89.04171392,0.900881996);(91.05736312,0.7487310409);(125.0233167,1.044557566);(153.0182308,2.014137486);(155.03388,0.8555684384);(181.0315421,2.146932669);(183.0287941,2.099922591);(183.0471913,2.432723754);(184.0366187,1.928681859);(185.0444433,1.387516756);(195.0471913,1.267167459);(196.0550159,1.36440959);(197.0628405,3.927844891);(198.0706651,1.13714717);(209.0264562,1.775954843);(211.0421054,2.185307059);(213.0577546,0.9642108729);(224.04993,1.05736421);(225.0577546,4.468421805);(226.059997,0.7418623888);(226.0655792,1.52719348);(227.0734038,0.8701852095);(228.0812284,0.9628268935);(238.0655792,1.005596332);(239.0734038,1.062826824);(240.0448441,1.434814741);(241.0526687,6.685303586);(242.0549156,1.112422888);(256.0761425,2.388840588) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (41.00219012,0.8450801246);(73.04679982,9.510369224);(74.04796012,0.8137665009);(75.02606472,0.9165623928);(75.06244902,0.9931077341);(89.04171392,1.458234499);(111.0076675,0.9485757446);(125.0233167,1.142259276);(151.0025816,0.8894762912);(153.0182308,2.994728389);(155.03388,0.9429594904);(181.0315421,1.948283166);(183.0287941,2.313507516);(183.0471913,2.637219656);(184.0366187,2.131659645);(185.0444433,1.521890572);(196.0550159,1.18049543);(197.0628405,4.353457062);(198.0706651,0.9531212932);(209.0264562,2.118452312);(211.0421054,2.001147261);(213.0577546,1.0353975);(224.04993,1.171753152);(225.0577546,6.130958455);(226.059997,1.017882305);(226.0655792,1.237640241);(228.0812284,0.8789325858);(240.0448441,1.573769122);(241.0526687,7.616279588);(242.0549156,1.267335675);(256.0761425,2.804784567) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (73.04679982,10.42365997);(74.04796012,0.8919133523);(75.02606472,0.8553420864);(89.04171392,1.659004277);(113.0417139,1.332160778);(115.0573631,1.29006504);(199.0784897,0.8065011825);(225.0577546,1.777117727);(227.0734038,0.8649667304);(241.0526687,1.940103425);(253.0710659,0.7897832335);(255.0683179,2.735947397);(255.0867151,1.383479362);(256.0761425,1.306771214);(257.0839671,1.322926426);(268.0945397,1.869584405);(269.1023643,4.299646753);(270.1041632,1.031359494);(270.1101889,1.509472021);(283.0816292,1.154749952);(285.0972784,0.7435509804);(296.0894538,1.854760606);(297.0972784,5.549215784);(298.0991502,1.395292436);(298.105103,2.241078422);(299.1129276,0.8431981077);(300.1207522,0.9298526814);(312.0843679,1.357267259);(313.0921925,6.728081488);(314.0940678,1.694228304);(328.1156663,2.365973958) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (43.01783932,1.081769128);(59.03115062,0.9794576609);(73.01041552,0.8754459513);(73.04679982,8.350222388);(75.02606472,1.275947788);(113.0417139,1.250162332);(115.0573631,1.650942823);(201.0761518,0.9985303858);(225.0577546,2.46311764);(238.0655792,0.805325016);(239.0734038,0.9184059536);(241.0526687,2.896366915);(253.0710659,2.010884779);(254.0604933,1.047198881);(255.0683179,3.986391686);(255.0867151,2.03476441);(256.0761425,1.808190205);(257.0839671,1.927560051);(269.1023643,2.392769249);(270.1101889,1.099682458);(281.06598,1.932984221);(283.0816292,1.166644807);(285.0972784,1.10519335);(297.0972784,3.313688518);(298.0991502,0.8331924192);(298.105103,1.427198266);(312.0843679,1.540470723);(313.0921925,8.253005539);(314.0940678,2.078226252);(315.0916892,0.8727900904);(328.1156663,1.35505969) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (73.04679982,9.412397947);(75.02606472,1.856057371);(113.0417139,0.972088792);(115.0573631,2.724424834);(199.0784897,1.819926178);(201.0761518,1.711066747);(297.0972784,1.688922715);(299.1129276,1.237475201);(313.0921925,2.002021958);(325.1105897,1.029146721);(326.1000171,0.8211692922);(327.1078417,3.324841396);(327.1262389,1.902197279);(328.1097849,0.8754587882);(328.1156663,3.478707948);(329.117612,0.916495034);(329.1234909,1.602033757);(340.1340635,1.061468771);(341.1418881,1.766457494);(342.1497127,0.8821368043);(353.1055038,1.234090827);(355.121153,1.219493876);(368.1289776,1.357567521);(369.1368022,3.203866646);(370.1384913,1.079241013);(370.1446268,1.240560987);(384.1238917,1.278417595);(385.1317163,7.121895994);(386.1334082,2.401721888);(387.1311889,1.161245632);(400.1551901,1.059846058) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (55.05422362,1.120316224);(57.06987282,3.093815575);(59.03115062,0.8784979585);(59.08552202,0.7986819901);(75.02606472,1.268936372);(97.01041552,0.8609309909);(115.0937474,1.311439167);(125.0233167,0.994725959);(153.0182308,1.599941653);(155.03388,0.9040419322);(179.0158929,0.810061129);(181.0315421,2.273611691);(183.0287941,1.476675779);(183.0471913,3.571260582);(184.0366187,1.244414686);(185.0444433,1.248471158);(185.0628405,1.383838265);(209.0264562,3.085093773);(211.0421054,6.764743375);(212.0442594,1.045351704);(213.0577546,1.946406914);(227.0370195,2.270698102);(239.1097881,1.391665298);(240.0448441,0.9539227991);(241.0526687,6.831496791);(242.0549156,1.136749183);(242.0604933,2.437947961);(243.0683179,2.238112484);(267.1047022,1.595130173);(282.0917917,0.8005552663);(283.0996163,3.338406031) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (55.05422362,1.585674825);(57.06987282,3.154109741);(59.03115062,1.102404449);(73.01041552,1.105348378);(75.02606472,1.720119966);(87.02606472,0.9251506796);(115.0937474,1.334787213);(125.0233167,1.097456382);(153.0182308,2.061213214);(155.03388,1.203810704);(181.0131449,0.9284742218);(181.0315421,2.257076834);(183.0287941,1.50917403);(183.0471913,3.770089265);(184.0366187,1.27240261);(185.0444433,1.275159237);(185.0628405,0.8187761029);(209.0264562,3.34574517);(211.0421054,6.528889447);(212.0442594,1.008905339);(213.0577546,1.91305149);(225.0213703,1.368149577);(227.0370195,2.420428837);(239.1097881,1.409012536);(240.0448441,0.9753773185);(241.0526687,8.583812418);(242.0549156,1.428331455);(242.0604933,2.494051877);(243.0683179,2.103710413);(267.1047022,1.611526837);(283.0996163,3.037371364) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (55.05422362,1.404046155);(56.06204822,0.9257377522);(57.06987282,2.431020719);(59.03115062,1.005087546);(59.08552202,0.8273745797);(75.02606472,0.896085051);(241.0526687,4.439411596);(242.0549156,0.7387103675);(295.1180135,1.389085795);(297.0608941,2.389153315);(297.1152655,0.7853572285);(297.1336627,1.38113238);(299.0765433,7.794499802);(299.1309147,1.1209769);(300.0783441,1.873178189);(301.0758859,0.802744585);(301.0921925,2.808613112);(323.1129276,1.830052354);(325.1285768,4.320902153);(326.1305793,1.185774351);(327.144226,0.9895596197);(341.1234909,2.255585186);(353.1962595,1.31597537);(355.1391401,5.354116392);(356.1412028,1.532864031);(356.1469647,0.8743811354);(357.1547893,1.709946968);(381.1911736,1.594603429);(396.1782631,0.8963071313);(397.1860877,2.685797244);(398.1882976,0.8615453246) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (55.05422362,0.8056677015);(57.06987282,1.385316412);(59.03115062,0.8578904129);(73.01041552,0.7573251598);(75.02606472,1.110667877);(223.0421054,0.8628288648);(241.0526687,5.242227);(242.0549156,0.8722974542);(295.1180135,1.315515861);(297.0608941,2.818024076);(297.1152655,0.8602080303);(297.1336627,1.621085097);(299.0765433,9.179370094);(299.1309147,1.286474636);(300.0783441,2.205990928);(301.0758859,0.9453704309);(301.0921925,3.329858994);(302.0939989,0.8012325284);(323.1129276,1.612802388);(325.1285768,3.377117111);(326.1305793,0.9267737864);(327.144226,1.170731304);(339.1078417,0.7498614892);(341.1234909,2.674195526);(355.1391401,5.144607987);(356.1412028,1.472882537);(356.1469647,0.8670206094);(357.1547893,1.872918539);(396.1782631,0.8896252457);(397.1860877,2.772831876);(398.1882976,0.8894641413) | |
| Predicted GC-MS | GC-MS | Positive | Not Available | View Spectrum | (57.06987282,1.364847044);(73.01041552,0.9369444833);(75.02606472,1.439243938);(155.0886615,0.8393315177);(157.1043107,1.170538174);(159.1199599,0.8354176741);(241.1254373,1.188504455);(243.1230994,1.002661433);(337.1285768,0.8491188422);(355.1391401,4.447620589);(356.1412028,1.273337583);(411.1473655,2.962316904);(411.2017369,1.917443051);(411.2201341,1.394185179);(412.1491647,1.066192854);(413.1630147,11.11447098);(413.2173861,1.096897104);(414.1648176,4.003639305);(415.1627497,1.899951947);(415.1786639,2.778524685);(416.1804706,1.001709987);(437.199399,0.9041873227);(439.2150482,3.246906758);(440.2169913,1.280338433);(455.2099623,2.088239487);(456.2119075,0.8242291625);(469.2256115,4.360719868);(470.2275988,1.771300244);(471.2412607,1.314766307);(511.2725591,2.516095243);(512.2746594,1.108783651) | |
| LC-MS/MS | Not Available | Positive | Not Available | View Spectrum | (41.0377,17.31);(41.0404,28.85);(42.0344,17.31);(43.05687,100.0);(43.82552,4.95);(44.36696,4.95);(52.03065,4.95);(53.00495,5.77);(55.01813,5.77);(56.22068,4.95);(57.02643,4.95);(59.05024,11.54);(67.05635,11.54);(69.06971,5.77);(70.03411,4.95);(71.05251,11.54);(77.04233,5.77);(79.05702,23.08);(79.66962,4.95);(81.07117,38.46);(81.69025,4.95);(82.49132,4.95);(83.05438,4.95);(91.05403,11.54);(93.07518,17.31);(94.06073,11.54);(95.05009,11.54);(97.06372,23.08);(103.04879,5.77);(105.07018,23.08);(106.07955,5.77);(107.00809,17.31);(107.6478,4.95);(109.02672,4.95);(110.08286,4.95);(111.04794,5.77);(112.03506,4.95);(119.08865,17.31);(121.1018,63.46);(121.6708,4.95);(123.03841,5.77);(124.02107,5.77);(125.0202,11.54);(126.04066,17.31);(129.40456,4.95);(131.08304,5.77);(135.00676,4.95);(136.25543,4.95);(139.1075,11.54);(140.05756,4.95);(141.01917,4.95);(143.00262,4.95);(149.09947,5.77);(150.01939,4.95);(153.01825,45.47);(155.10156,5.77);(168.03903,5.77);(185.05124,4.95) | |
| LC-MS/MS | Not Available | Negative | Not Available | View Spectrum | (78.01257,19.89);(95.01204,1.82);(106.00552,7.07);(123.00983,8.58);(124.02058,100.0);(140.01012,2.38);(151.0041,1.42);(168.00569,20.51);(183.03558,37.65) | |
| Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (33.03403978,0.1392227254);(43.01838972,0.0046672685);(56.99765427,0.0276564124);(59.01330434,0.0143149387);(61.0289544,0.0462109536);(67.01838972,0.0009154058);(69.03403978,0.0004634224);(73.0289544,0.0011990636);(80.99765427,0.0082507067);(83.01330434,0.0040434462);(85.0289544,0.0031146469);(92.99765427,0.0134269576);(95.01330434,0.0731934997);(97.0289544,0.0023923735);(101.023869,0.0111691847);(111.008219,0.0623439021);(111.0446045,0.000578272);(113.023869,0.0031887051);(123.008219,0.1180605311);(125.023869,5.5031873);(127.0395191,0.0301421618);(129.0551691,0.0052695592);(137.023869,0.0397624946);(139.0031336,0.001677681);(141.0187836,0.1836044221);(143.0344337,0.0603188211);(153.0187836,22.909666);(155.0344337,3.179933909);(167.0344337,0.6998432308);(169.0136983,0.5153098152);(185.0449984,66.33687219) | |
| Predicted LC-MS/MS | Not Available | Positive | med | View Spectrum | (33.03403978,0.1467614242);(43.01838972,0.7634941597);(56.99765427,1.06761051);(59.01330434,0.5705854211);(61.0289544,0.0239450972);(67.01838972,0.2721628094);(69.03403978,0.050420441);(73.0289544,0.0193517526);(80.99765427,0.0671642);(83.01330434,0.0341682654);(85.0289544,0.1215897314);(92.99765427,0.1273756138);(95.01330434,0.496083091);(97.0289544,0.0951876694);(101.023869,0.0301820183);(111.008219,0.108246572);(111.0446045,0.0612514556);(113.023869,0.0659845993);(123.008219,0.4039126928);(125.023869,18.18988001);(127.0395191,0.8675586093);(129.0551691,0.6073330008);(137.023869,0.179763177);(139.0031336,0.0039771715);(141.0187836,0.2190133872);(143.0344337,0.1307753874);(153.0187836,29.81399848);(155.0344337,3.458457109);(167.0344337,0.7832280273);(169.0136983,1.047789902);(185.0449984,40.17274822) | |
| Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (33.03403978,0.1291692497);(43.01838972,0.5801342972);(56.99765427,0.4464738482);(59.01330434,0.1244268865);(61.0289544,0.2486312505);(67.01838972,7.367586914);(69.03403978,5.87157654);(73.0289544,0.2538208748);(80.99765427,2.985283817);(83.01330434,1.936624729);(85.0289544,0.8147362189);(92.99765427,3.40333865);(95.01330434,8.225568253);(97.0289544,6.388733867);(101.023869,0.175314988);(111.008219,2.736549142);(111.0446045,1.028826327);(113.023869,0.2177184034);(123.008219,7.520920772);(125.023869,23.63446486);(127.0395191,0.3764370912);(129.0551691,0.1052035342);(137.023869,2.522197599);(139.0031336,0.1749588611);(141.0187836,0.3978878716);(143.0344337,0.1163031618);(153.0187836,18.51883842);(155.0344337,2.188221594);(167.0344337,0.7233936822);(169.0136983,0.3972458687);(185.0449984,0.3894124233) | |
| Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (15.0234751,0.0618231138);(17.00273965,0.1572490614);(29.00273965,0.0080548416);(31.01838972,0.2449235269);(41.00273965,0.0590993182);(43.01838972,0.0198788547);(53.00273965,0.0026596076);(56.99765427,0.0038576622);(59.01330434,0.1614479881);(65.00273965,0.0014230604);(71.01330434,0.0987611879);(80.99765427,0.0751209372);(83.01330434,0.0150046503);(92.99765427,0.0077847162);(95.01330434,0.0286976237);(99.00821896,0.0233344718);(108.9925689,0.0298836264);(111.008219,0.4277458377);(120.9925689,0.0026604688);(123.008219,0.4501267396);(125.023869,0.3861385599);(127.0395191,0.0478287518);(135.008219,0.039184034);(136.9874835,0.0014159706);(139.0031336,0.0354812863);(141.0187836,0.1006184156);(151.0031336,9.040926672);(153.0187836,1.77261959);(165.0187836,0.3453028979);(166.9980482,0.7695975549);(183.0293483,85.58134897) | |
| Predicted LC-MS/MS | Not Available | Negative | med | View Spectrum | (15.0234751,0.8555118494);(17.00273965,0.0524524607);(29.00273965,0.0986425843);(31.01838972,0.3970956941);(41.00273965,0.3801034388);(43.01838972,0.0465461207);(53.00273965,0.0551826248);(56.99765427,0.0318768772);(59.01330434,1.344305717);(65.00273965,0.0319999543);(71.01330434,0.6493519713);(80.99765427,0.2509081337);(83.01330434,0.917018967);(85.0289544,0.0710722064);(95.01330434,0.2532014835);(99.00821896,0.1136806928);(108.9925689,0.3411516065);(111.008219,0.8739328917);(120.9925689,0.0487820633);(123.008219,2.24508904);(125.023869,2.045217708);(127.0395191,0.2235282157);(135.008219,0.2577153269);(136.9874835,0.0502475308);(139.0031336,0.5451263974);(141.0187836,0.7746991983);(151.0031336,16.92313678);(153.0187836,3.455028062);(165.0187836,0.6704878552);(166.9980482,4.80682711);(183.0293483,61.19007944) | |
| Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (15.0234751,1.832883873);(29.00273965,3.870346094);(31.01838972,0.556672159);(41.00273965,2.55236429);(53.00273965,1.452613592);(56.99765427,1.87524406);(59.01330434,6.113520306);(65.00273965,2.133791469);(67.01838972,1.537314192);(71.01330434,1.091171981);(80.99765427,5.103022308);(83.01330434,2.60859293);(85.0289544,0.4066955261);(92.99765427,1.047070498);(95.01330434,3.935527572);(99.00821896,1.051277182);(108.9925689,2.952063608);(111.008219,3.900083256);(120.9925689,2.033451444);(123.008219,11.92930367);(124.9874835,0.4571479001);(125.023869,2.68264683);(135.008219,3.354716549);(136.9874835,0.5468063175);(139.0031336,0.5540612995);(141.0187836,0.734965863);(151.0031336,14.79371062);(153.0187836,6.99448764);(165.0187836,1.212720728);(166.9980482,6.164322501);(183.0293483,4.521403739) | |
| Predicted LC-MS/MS | Not Available | Negative | low | View Spectrum | (123.00877,31.14);(123.00877,31.14);(123.00877,31.14);(123.00877,31.14);(123.00877,31.14);(125.02442,28.56);(125.02442,28.56);(125.02442,28.56);(125.02442,28.56);(125.02442,28.56);(125.02442,28.56);(125.02442,28.56);(151.00368,33.51);(151.00368,33.51);(151.00368,33.51);(151.00368,33.51);(183.0299,100.0);(183.0299,100.0);(183.0299,100.0);(183.0299,100.0) | |
| Predicted LC-MS/MS | Not Available | Negative | medium | View Spectrum | (65.00329,8.9);(95.01385,12.74);(95.01385,12.74);(95.01385,12.74);(97.0295,12.11);(97.0295,12.11);(97.0295,12.11);(107.01385,12.14);(123.00877,13.7);(123.00877,13.7);(123.00877,13.7);(123.00877,13.7);(123.00877,13.7);(125.02442,100.0);(125.02442,100.0);(125.02442,100.0);(125.02442,100.0);(125.02442,100.0);(125.02442,100.0);(125.02442,100.0);(127.04007,9.17);(137.02442,10.4);(137.02442,10.4);(137.02442,10.4);(137.02442,10.4);(151.00368,43.21);(151.00368,43.21);(151.00368,43.21);(151.00368,43.21);(153.01933,16.18);(153.01933,16.18);(153.01933,16.18);(153.01933,16.18);(153.01933,16.18);(166.9986,9.36);(166.9986,9.36);(183.0299,71.99);(183.0299,71.99);(183.0299,71.99);(183.0299,71.99) | |
| Predicted LC-MS/MS | Not Available | Negative | high | View Spectrum | (31.01894,30.46);(41.00329,85.13);(43.01894,24.76);(53.00329,44.46);(59.01385,81.06);(59.01385,81.06);(65.00329,35.23);(67.01894,100.0);(80.9982,42.75);(80.9982,42.75);(83.01385,23.68);(83.01385,23.68);(95.01385,18.37);(95.01385,18.37);(95.01385,18.37);(111.00877,46.7);(111.00877,46.7);(111.00877,46.7);(123.00877,41.37);(123.00877,41.37);(123.00877,41.37);(123.00877,41.37);(123.00877,41.37);(125.02442,45.43);(125.02442,45.43);(125.02442,45.43);(125.02442,45.43);(125.02442,45.43);(125.02442,45.43);(125.02442,45.43);(137.02442,18.64);(137.02442,18.64);(137.02442,18.64);(137.02442,18.64);(153.01933,23.12);(153.01933,23.12);(153.01933,23.12);(153.01933,23.12);(153.01933,23.12);(166.9986,18.44);(166.9986,18.44);(181.01425,22.11);(181.01425,22.11) | |
| Predicted LC-MS/MS | Not Available | Positive | low | View Spectrum | (59.01276,18.06);(59.01276,18.06);(109.02841,16.13);(109.02841,16.13);(125.02332,29.63);(125.02332,29.63);(125.02332,29.63);(125.02332,29.63);(125.02332,29.63);(125.02332,29.63);(125.02332,29.63);(127.03897,14.07);(127.03897,14.07);(127.03897,14.07);(127.03897,14.07);(127.03897,14.07);(153.01824,26.38);(153.01824,26.38);(153.01824,26.38);(153.01824,26.38);(167.03389,20.87);(167.03389,20.87);(167.03389,20.87);(167.03389,20.87);(167.03389,20.87);(167.03389,20.87);(167.03389,20.87);(185.04445,100.0);(185.04445,100.0);(185.04445,100.0);(185.04445,100.0) | |
| Predicted LC-MS/MS | Not Available | Positive | medium | View Spectrum | (59.01276,45.92);(59.01276,45.92);(99.04406,19.86);(99.04406,19.86);(99.04406,19.86);(109.02841,26.82);(109.02841,26.82);(111.04406,17.11);(111.04406,17.11);(125.02332,23.98);(125.02332,23.98);(125.02332,23.98);(125.02332,23.98);(125.02332,23.98);(125.02332,23.98);(125.02332,23.98);(127.03897,24.65);(127.03897,24.65);(127.03897,24.65);(127.03897,24.65);(127.03897,24.65);(129.05462,13.85);(129.05462,13.85);(135.00767,15.81);(153.01824,53.01);(153.01824,53.01);(153.01824,53.01);(153.01824,53.01);(167.03389,52.04);(167.03389,52.04);(167.03389,52.04);(167.03389,52.04);(167.03389,52.04);(167.03389,52.04);(167.03389,52.04);(185.04445,100.0);(185.04445,100.0);(185.04445,100.0);(185.04445,100.0) | |
| Predicted LC-MS/MS | Not Available | Positive | high | View Spectrum | (39.02293,82.9);(41.03858,68.69);(53.00219,44.04);(55.01784,14.19);(67.01784,100.0);(69.03349,49.57);(69.03349,49.57);(69.03349,49.57);(83.01276,16.19);(83.01276,16.19);(83.01276,16.19);(85.02841,27.46);(85.02841,27.46);(95.01276,43.58);(95.01276,43.58);(95.01276,43.58);(95.01276,43.58);(95.01276,43.58);(97.02841,83.28);(97.02841,83.28);(97.02841,83.28);(97.02841,83.28);(97.02841,83.28);(99.04406,21.08);(99.04406,21.08);(99.04406,21.08);(109.02841,27.83);(109.02841,27.83);(125.02332,76.81);(125.02332,76.81);(125.02332,76.81);(125.02332,76.81);(125.02332,76.81);(125.02332,76.81);(125.02332,76.81);(127.03897,14.54);(127.03897,14.54);(127.03897,14.54);(127.03897,14.54);(127.03897,14.54);(153.01824,64.58);(153.01824,64.58);(153.01824,64.58);(153.01824,64.58) |
Food Sources
No food source information available
Role as Biomarker of intake
No roles as Biomarker of intake found
Metabolism
No metabolism information available
Inter-Individual Variations in Metabolism
No data on inter-individual variations available

