Rye
- Group:
- Cereals and cereal products
Showing entry for Rye
Identification
- Name
- Rye
- ID
- 135
- Food group
- Cereals and cereal products
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Alkenylresorcinol C19:0 | CCCCCCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 376.334130657 | C25H44O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
(+)-Matairesinol | COC1=C(O)C=CC(C[C@H]2COC(=O)[C@@H]2CC2=CC(OC)=C(O)C=C2)=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
Secoisolariciresinol | COC1=C(O)C=CC(C[C@@H](CO)[C@H](CO)CC2=CC(OC)=C(O)C=C2)=C1 | 362.172938557 | C20H26O6 | Polyphenols | Lignans | Publications | Show | |
5-Pentadecylresorcinol | CCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 320.271530399 | C21H36O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Nonadecylresorcinol | CCCCCCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 376.334130657 | C25H44O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Tricosylresorcinol | CCCCCCCCCCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 432.396730914 | C29H52O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Pentacosylresorcinol | CCCCCCCCCCCCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 460.428031043 | C31H56O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Heptadecenylresorcinol | CCCCCCCC\C=C/CCCCCCCC1=CC(O)=CC(O)=C1 | 346.287180464 | C23H38O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Nonadecenylresorcinol | CCCCCC\C=C\CCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 374.318480592 | C25H42O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Heneicosylresorcinol | CCCCCCCCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 404.365430786 | C27H48O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Heneicosenylresorcinol | CCCCCC\C=C\CCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 402.349780721 | C27H46O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Tricosenylresorcinol | CCCCCC\C=C\CCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 430.38108085 | C29H50O2 | Polyphenols | Alkylresorcinols | Publications | Show | |
5-Pentacosenylresorcinol | CCCCCCCC\C=C\CCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 | 458.412380979 | C31H54O2 | Polyphenols | Alkylresorcinols | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found