Brussel sprouts
- Group:
- Vegetables, Cabbages
Showing entry for Brussel sprouts
Identification
- Name
- Brussel sprouts
- ID
- 20
- Food group
- Vegetables, Cabbages
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Brassicasterol | CC(C)[C@@H](C)\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C | 398.354866101 | C28H46O | Terpenoids | Phytosterols | Publications | Show | |
Campesterol | [H][C@@]1(CC[C@@]2([H])[C@]3([H])CC=C4C[C@@H](O)CC[C@]4(C)[C@@]3([H])CC[C@]12C)[C@H](C)CC[C@@H](C)C(C)C | 400.370516166 | C28H48O | Terpenoids | Phytosterols | Publications | Show | |
Sitostanol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CCC4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 416.401816294 | C29H52O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
(+)-Pinoresinol | [H][C@@]12CO[C@@H](C3=CC=C(O)C(OC)=C3)[C@]1([H])CO[C@H]2C1=CC(OC)=C(O)C=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
Neoglucobrassicin | CON1C=C(C\C(S[C@@H]2OC(CO)[C@@H](O)[C@H](O)C2O)=N/OS(O)(=O)=O)C2=C1C=CC=C2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Progoitrin | [H][C@@](O)(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O)C=C | 388.037761712 | C11H18NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconasturtiin | OCC1O[C@@H](S\C(CCC2=CC=CC=C2)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 423.065773608 | C15H21NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Sinigrin | OCC1O[C@@H](S\C(CC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 359.034473479 | C10H17NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberin | CS(=O)CCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 422.02548295 | C11H20NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Hydroxyglucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C(O)=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 464.0559372 | C16H20N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Methoxyglucobrassicin | COC1=CC=CC2=C1C(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O)=CN2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoraphanin | CS(=O)CCCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 436.041133014 | C12H22NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconapin | OCC1O[C@@H](S\C(CCC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 373.050123544 | C11H19NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 448.06102258 | C16H20N2O9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Secoisolariciresinol | COC1=C(O)C=CC(C[C@@H](CO)[C@H](CO)CC2=CC(OC)=C(O)C=C2)=C1 | 362.172938557 | C20H26O6 | Polyphenols | Lignans | Publications | Show | |
Trigonelline | C[N+]1=CC=CC(=C1)C([O-])=O | 137.047678469 | C7H7NO2 | N-containing compounds | Miscellaneous N-containing compounds | Publications | Show | |
3-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
3-p-Coumaroylquinic acid | OC1CC(O)(CC(OC(=O)\C=C\C2=CC=C(O)C=C2)C1O)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show | |
3,3′-Diindolylmethane | C(C1=CNC2=C1C=CC=C2)C1=CNC2=C1C=CC=C2 | 246.115698459 | C17H14N2 | N-containing compound metabolites | Miscellaneous N-containing compound metabolites | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found