Celeriac
- Group:
- Vegetables, Root vegetables
Showing entry for Celeriac
Identification
- Name
- Celeriac
- ID
- 28
- Food group
- Vegetables, Root vegetables
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Zeaxanthin | C\C(\C=C\C=C(/C)\C=C\C1=C(C)C[C@@H](O)CC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Sitostanol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CCC4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 416.401816294 | C29H52O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
Stigmasterol | CC[C@H](\C=C\[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 412.370516166 | C29H48O | Terpenoids | Phytosterols | Publications | Show | |
Angelicin | [H]C1=C([H])C2=C(O1)C([H])=C([H])C1=C2OC(=O)C([H])=C1[H] | 186.031694053 | C11H6O3 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Bergapten | COC1=C2C=CC(=O)OC2=CC2=C1C=CO2 | 216.042258738 | C12H8O4 | Polyphenols | Coumarins and Furanocoumarins | Publications | Show | |
Spermidine | NCCCCNCCCN | 145.157897624 | C7H19N3 | N-containing compounds | Amines | Publications | Show | |
Falcarinol | CCCCCCC\C=C/CC#CC#C[C@H](O)C=C | 244.182715393 | C17H24O | Miscellaneous phytochemicals | Miscellaneous phytochemicals | Publications | Show | |
Falcarindiol | CCCCCCC\C=C/[C@H](O)C#CC#C[C@H](O)C=C | 260.177630013 | C17H24O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Falcarindiol 8-methyl ether | CCCCCCC\C=C/C(OC)C#CC#C[C@H](O)C=C | 274.193280077 | C18H26O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Panaxydiol | CCCCCCC[C@H](O)\C=C\C#CC#C[C@H](O)C=C | 260.177630013 | C17H24O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Falcarinone | CCCCCCC\C=C/CC#CC#CC(=O)C=C | 242.167065328 | C17H22O | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Falcarinolone | CCCCCCC\C=C/C(O)C#CC#CC(=O)C=C | 258.161979948 | C17H22O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
3-n-Butyl phthalide | CCCCC1OC(=O)C2=C1C=CC=C2 | 190.099379691 | C12H14O2 | Miscellaneous phytochemicals | Not Available | Publications | Show | |
Falcarindiol 3-acetate | CCCCCCC\C=C\C(O)C#CC#CC(OC(C)=O)C=C | 302.188194697 | C19H26O3 | Miscellaneous phytochemicals | Not Available | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found