Turnip
- Group:
- Vegetables, Root vegetables
Showing entry for Turnip
Identification
- Name
- Turnip
- ID
- 280
- Food group
- Vegetables, Root vegetables
Synonyms
No Synonyms
External Links
- ITIS
- 526965
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Neoglucobrassicin | CON1C=C(C\C(S[C@@H]2OC(CO)[C@@H](O)[C@H](O)C2O)=N/OS(O)(=O)=O)C2=C1C=CC=C2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Progoitrin | [H][C@@](O)(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O)C=C | 388.037761712 | C11H18NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconapoleiferin | [H][C@](O)(CC=C)C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 402.053411776 | C12H20NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconasturtiin | OCC1O[C@@H](S\C(CCC2=CC=CC=C2)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 423.065773608 | C15H21NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberin | CS(=O)CCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 422.02548295 | C11H20NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Phenethyl isothiocyanate | S=C=NCCC1=CC=CC=C1 | 163.045570468 | C9H9NS | N-containing compounds | Isothiocyanates | Publications | Show | |
Glucoiberverin | CSCCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O | 407.037844782 | C11H21NO9S3 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Hydroxyglucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C(O)=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 464.0559372 | C16H20N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Methoxyglucobrassicin | COC1=CC=CC2=C1C(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O)=CN2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoalyssin | CS(=O)CCCCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 450.056783079 | C13H24NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconapin | OCC1O[C@@H](S\C(CCC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 373.050123544 | C11H19NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 448.06102258 | C16H20N2O9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucobrassicanapin | OCC1O[C@@H](S\C(CCCC=C)=N\OS([O-])(=O)=O)C(O)[C@@H](O)[C@@H]1O | 386.058497156 | C12H20NO9S2 | N-containing compounds | Glucosinolates | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found