Radish, Japanese
- Group:
- Vegetables, Root vegetables
Showing entry for Radish, Japanese
Identification
- Name
- Radish, Japanese
- ID
- 327
- Food group
- Vegetables, Root vegetables
Synonyms
No Synonyms
External Links
No external links
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Agmatine | NCCCCNC(N)=N | 130.121846467 | C5H14N4 | N-containing compounds | Amines | Publications | Show | |
Cadaverine | NCCCCCN | 102.115698459 | C5H14N2 | N-containing compounds | Amines | Publications | Show | |
Spermidine | NCCCCNCCCN | 145.157897624 | C7H19N3 | N-containing compounds | Amines | Publications | Show | |
Spermine | NCCCNCCCCNCCCN | 202.215746853 | C10H26N4 | N-containing compounds | Amines | Publications | Show | |
Gluconasturtiin | OCC1O[C@@H](S\C(CCC2=CC=CC=C2)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 423.065773608 | C15H21NO9S2 | N-containing compounds | Glucosinolates | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found