Cabbage, White
Showing entry for Cabbage, White
Identification
- Name
- Cabbage, White
- ID
- 350
- Food group
- Vegetables, Cabbages
Synonyms
No Synonyms
External Links
No external links
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
4-Hydroxyglucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C(O)=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 464.0559372 | C16H20N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Methoxyglucobrassicin | COC1=CC=CC2=C1C(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O)=CN2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 448.06102258 | C16H20N2O9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberin | CS(=O)CCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 422.02548295 | C11H20NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberverin | CSCCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O | 407.037844782 | C11H21NO9S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconapin | OCC1O[C@@H](S\C(CCC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 373.050123544 | C11H19NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconasturtiin | OCC1O[C@@H](S\C(CCC2=CC=CC=C2)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 423.065773608 | C15H21NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Neoglucobrassicin | CON1C=C(C\C(S[C@@H]2OC(CO)[C@@H](O)[C@H](O)C2O)=N/OS(O)(=O)=O)C2=C1C=CC=C2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Progoitrin | [H][C@@](O)(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O)C=C | 388.037761712 | C11H18NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Sinigrin | OCC1O[C@@H](S\C(CC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 359.034473479 | C10H17NO9S2 | N-containing compounds | Glucosinolates | Publications | Show |
Related Metabolites
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
1-cyano-2,3-epithiopropane | N#CCC1CS1 | 99.014270339 | C4H5NS | N-containing compounds | Miscellaneous N-containing compounds | Show | ||
1-Cyano-3,4-epithiobutane | N#CCCC1CS1 | 113.029920403 | C5H7NS | N-containing compound metabolites | Miscellaneous N-containing compound metabolites | Show | ||
3,3′-Diindolylmethane | C(C1=CNC2=C1C=CC=C2)C1=CNC2=C1C=CC=C2 | 246.115698459 | C17H14N2 | N-containing compound metabolites | Miscellaneous N-containing compound metabolites | Show | ||
3-butenenitrile | C=CCC#N | 67.042199165 | C4H5N | N-containing compound metabolites | Glucosinolate and isothiocyanate metabolites | Show | ||
Allyl isothiocyanate | C=CCN=C=S | 99.014270339 | C4H5NS | N-containing compounds | Isothiocyanates | Show | ||
Allyl isothiocyanate-N-acetyl-L-cysteine | N-containing compound metabolites | Glucosinolate and isothiocyanate metabolites | Show | |||||
Iberin | CS(=O)CCCN=C=S | 163.012556262 | C5H9NOS2 | N-containing compounds | Isothiocyanates | Show | ||
Indole-3-acetonitrile | N#CCC1=CNC2=C1C=CC=C2 | 156.068748266 | C10H8N2 | N-containing compound metabolites | Glucosinolate and isothiocyanate metabolites | Show | ||
Indole-3-carbinol | OCC1=CNC2=CC=CC=C12 | 147.068413914 | C9H9NO | N-containing compounds | Miscellaneous N-containing compounds | Show |
Biomarkers of intake
No Biomarkers of intake found