Endive
- Group:
- Vegetables, Leaf vegetables
Showing entry for Endive
Identification
- Name
- Endive
- ID
- 63
- Food group
- Vegetables, Leaf vegetables
Synonyms
No Synonyms
Compounds
| Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
|---|---|---|---|---|---|---|---|---|
| β-Carotene | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
| Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
| Neoxanthin | [H]C(=[C@@]=C1C(C)(C)C[C@H](O)C[C@@]1(C)O)C(\C)=C\C=C\C(\C)=C\C=C\C=C(/C)\C=C\C=C(\C)/C=C/[C@@]12O[C@]1(C)C[C@@H](O)CC2(C)C | 600.417860283 | C40H56O4 | Terpenoids | Carotenoids | Publications | Show | |
| Violaxanthin | C\C(\C=C\C=C(/C)\C=C\[C@@]12O[C@]1(C)C[C@@H](O)CC2(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/[C@@]12O[C@]1(C)C[C@@H](O)CC2(C)C | 600.417860283 | C40H56O4 | Terpenoids | Carotenoids | Publications | Show | |
| Putrescine | NCCCCN | 88.100048394 | C4H12N2 | N-containing compounds | Amines | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found