Kale
- Group:
- Vegetables, Cabbages
Showing entry for Kale
Identification
- Name
- Kale
- ID
- 83
- Food group
- Vegetables, Cabbages
Synonyms
No Synonyms
Compounds
Name | Structure | Monoisotopic mass | Formula | Family | Class | |||
---|---|---|---|---|---|---|---|---|
Carotene-beta | C\C(\C=C\C=C(/C)\C=C\C1=C(C)CCCC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)CCCC1(C)C | 536.438201803 | C40H56 | Terpenoids | Carotenoids | Publications | Show | |
Lutein | C\C(\C=C\C=C(/C)\C=C\[C@H]1C(C)=CC(O)CC1(C)C)=C/C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Zeaxanthin | C\C(\C=C\C=C(/C)\C=C\C1=C(C)C[C@@H](O)CC1(C)C)=C\C=C/C=C(\C)/C=C/C=C(\C)/C=C/C1=C(C)C[C@@H](O)CC1(C)C | 568.428031043 | C40H56O2 | Terpenoids | Carotenoids | Publications | Show | |
Campestanol | CC(C)[C@H](C)CC[C@@H](C)C1CCC2C3CCC4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C | 402.38616623 | C28H50O | Terpenoids | Phytosterols | Publications | Show | |
Sitosterol-beta | CC[C@H](CC[C@@H](C)C1CCC2C3CC=C4C[C@@H](O)CC[C@]4(C)C3CC[C@]12C)C(C)C | 414.38616623 | C29H50O | Terpenoids | Phytosterols | Publications | Show | |
(+)-Pinoresinol | [H][C@@]12CO[C@@H](C3=CC=C(O)C(OC)=C3)[C@]1([H])CO[C@H]2C1=CC(OC)=C(O)C=C1 | 358.141638428 | C20H22O6 | Polyphenols | Lignans | Publications | Show | |
(+)-Lariciresinol | COC1=C(O)C=CC(C[C@H]2CO[C@@H]([C@H]2CO)C2=CC(OC)=C(O)C=C2)=C1 | 360.157288493 | C20H24O6 | Polyphenols | Lignans | Publications | Show | |
Neoglucobrassicin | CON1C=C(C\C(S[C@@H]2OC(CO)[C@@H](O)[C@H](O)C2O)=N/OS(O)(=O)=O)C2=C1C=CC=C2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Progoitrin | [H][C@@](O)(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O)C=C | 388.037761712 | C11H18NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconapoleiferin | [H][C@](O)(CC=C)C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 402.053411776 | C12H20NO10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Gluconasturtiin | OCC1O[C@@H](S\C(CCC2=CC=CC=C2)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 423.065773608 | C15H21NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Sinigrin | OCC1O[C@@H](S\C(CC=C)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 359.034473479 | C10H17NO9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberin | CS(=O)CCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS([O-])(=O)=O | 422.02548295 | C11H20NO10S3 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucoiberverin | CSCCC\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O | 407.037844782 | C11H21NO9S3 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Hydroxyglucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C(O)=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 464.0559372 | C16H20N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
4-Methoxyglucobrassicin | COC1=CC=CC2=C1C(C\C(S[C@@H]1OC(CO)[C@@H](O)[C@H](O)C1O)=N/OS(O)(=O)=O)=CN2 | 478.071587264 | C17H22N2O10S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Glucobrassicin | OCC1O[C@@H](S\C(CC2=CNC3=C2C=CC=C3)=N\OS(O)(=O)=O)C(O)[C@@H](O)[C@@H]1O | 448.06102258 | C16H20N2O9S2 | N-containing compounds | Glucosinolates | Publications | Show | |
Iberin | CS(=O)CCCN=C=S | 163.012556262 | C5H9NOS2 | N-containing compounds | Isothiocyanates | Publications | Show | |
3-O-Caffeoylquinic acid | [H]\C(=C(\[H])C1=CC(O)=C(O)C=C1)C(=O)OC1CC(O)(CC(O)C1O)C(O)=O | 354.09508216 | C16H18O9 | Polyphenols | Phenolic acids | Publications | Show | |
3-p-Coumaroylquinic acid | OC1CC(O)(CC(OC(=O)\C=C\C2=CC=C(O)C=C2)C1O)C(O)=O | 338.10016754 | C16H18O8 | Polyphenols | Phenolic acids | Publications | Show |
Biomarkers of intake
No Biomarkers of intake found