GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000386)
Spectrum Details
PHUB ID: | PHUB000386 |
---|---|
Compound Name: | Liquiritigenin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-002b-2933100000-ddf80ac4039ce216eb0e View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available