GC-MS Spectrum - EI-B (Non-derivatized) (PHUB002948)
Spectrum Details
| PHUB ID: | PHUB002948 |
|---|---|
| Compound Name: | Indole-3-carboxaldehyde |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-00kp-7900000000-cfb69fae32949705791f View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=MX-1303
Documentation
Not Available
References
Not Available