GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB002948)
Spectrum Details
| PHUB ID: | PHUB002948 |
|---|---|
| Compound Name: | Indole-3-carboxaldehyde |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
| Splash Key: | splash10-00di-9430000000-252f37d7921252e01ac0 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-TOF |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies
Documentation
Not Available
References
Not Available