GC-MS Spectrum - GC-EI-TOF (Non-derivatized) (PHUB000230)
Spectrum Details
PHUB ID: | PHUB000230 |
---|---|
Compound Name: | Prunetin |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Non-derivatized) |
Splash Key: | splash10-03di-1932800000-7ba8925a2b1306b10b50 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF |
---|---|
Ionization Mode: | positive |
Chromatography Type: | GC |
Notes
instrument=Leco Pegasus IV
Documentation
Not Available
References
Not Available