GC-MS Spectrum - EI-B (Non-derivatized) (PHUB001474)
Spectrum Details
| PHUB ID: | PHUB001474 |
|---|---|
| Compound Name: | 2-Pentanone |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-0006-9000000000-a8e31a9aba1a3bc1fe5a View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=HITACHI RMU-7M
Documentation
Not Available
References
Not Available