GC-MS Spectrum - EI-B (Non-derivatized) (PHUB002857)
Spectrum Details
| PHUB ID: | PHUB002857 |
|---|---|
| Compound Name: | 8-Methylthiooctanenitrile |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - EI-B (Non-derivatized) |
| Splash Key: | splash10-08mj-9300000000-b7f4cd2ba8c288de6d19 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | EI-B |
|---|---|
| Ionization Mode: | positive |
| Chromatography Type: | GC |
Notes
instrument=SHIMADZU LKB-9000B
Documentation
Not Available
References
Not Available