GC-MS Spectrum - GC-MS (1 TMS) (PHUB000780)
Spectrum Details
| PHUB ID: | PHUB000780 |
|---|---|
| Compound Name: | Phenethylamine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
| Splash Key: | splash10-0udi-3900000000-c931498c67dbf88820ee View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2281.26 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C11H19NSi |
| Derivative Molecular Weight: | 193.361 |
Notes
Documentation
Not Available
References
Not Available