GC-MS Spectrum - GC-MS (2 TMS) (PHUB000781)
Spectrum Details
| PHUB ID: | PHUB000781 |
|---|---|
| Compound Name: | Putrescine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-00di-8900000000-0ba23327cabd9b2815f5 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1344.21 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C10H28N2Si2 |
| Derivative Molecular Weight: | 232.514 |
Notes
Documentation
Not Available
References
Not Available