GC-MS Spectrum - GC-MS (1 TMS) (PHUB000044)
Spectrum Details
PHUB ID: | PHUB000044 |
---|---|
Compound Name: | Geraniol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-002f-9800000000-16b748da465c428492a4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1361.15 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C13H26OSi |
Derivative Molecular Weight: | 226.431 |
Notes
Documentation
Not Available
References
Not Available