GC-MS Spectrum - GC-MS (2 TMS) (PHUB001307)
Spectrum Details
PHUB ID: | PHUB001307 |
---|---|
Compound Name: | Hydroquinone |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0f79-2490000000-6b4fec222a3499d93790 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1401.28 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C12H22O2Si2 |
Derivative Molecular Weight: | 254.473 |
Notes
Documentation
Not Available
References
Not Available