GC-MS Spectrum - GC-MS (2 TMS) (PHUB002378)
Spectrum Details
PHUB ID: | PHUB002378 |
---|---|
Compound Name: | S-Methyl cysteine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-02t9-1950000000-7418765e9cc42b0155e4 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1417.5 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C10H25NO2SSi2 |
Derivative Molecular Weight: | 279.548 |
Notes
Documentation
Not Available
References
Not Available