GC-MS Spectrum - GC-MS (2 TMS) (PHUB002556)
Spectrum Details
| PHUB ID: | PHUB002556 |
|---|---|
| Compound Name: | Nicotinamide |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-0udi-2910000000-d760b65bb76d6464038e View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1474.27 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C12H22N2OSi2 |
| Derivative Molecular Weight: | 266.487 |
Notes
Documentation
Not Available
References
Not Available