GC-MS Spectrum - GC-MS (1 TMS) (PHUB002556)
Spectrum Details
| PHUB ID: | PHUB002556 |
|---|---|
| Compound Name: | Nicotinamide |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
| Splash Key: | splash10-004i-4900000000-47c6f72d1bb5465c1376 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1489.26 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C9H14N2OSi |
| Derivative Molecular Weight: | 194.306 |
Notes
Documentation
Not Available
References
Not Available