GC-MS Spectrum - GC-MS (2 TMS) (PHUB000780)
Spectrum Details
PHUB ID: | PHUB000780 |
---|---|
Compound Name: | Phenethylamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-00dr-5900000000-d15a3c803d2534e366d8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1573.09 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C14H27NSi2 |
Derivative Molecular Weight: | 265.542 |
Notes
Documentation
Not Available
References
Not Available