GC-MS Spectrum - GC-MS (2 TMS) (PHUB001048)
Spectrum Details
PHUB ID: | PHUB001048 |
---|---|
Compound Name: | 3'-Hydroxyphenylacetic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-03di-1940000000-6378ab49a38d6170a2c7 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1613.21 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C14H24O3Si2 |
Derivative Molecular Weight: | 296.51 |
Notes
Documentation
Not Available
References
Not Available