GC-MS Spectrum - GC-MS (2 TMS) (PHUB000777)
Spectrum Details
PHUB ID: | PHUB000777 |
---|---|
Compound Name: | Histamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0udi-2900000000-a40a3d0aed04ccfe9365 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1623.33 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C11H25N3Si2 |
Derivative Molecular Weight: | 255.508 |
Notes
Documentation
Not Available
References
Not Available