GC-MS Spectrum - GC-MS (2 TMS) (PHUB000623)
Spectrum Details
| PHUB ID: | PHUB000623 |
|---|---|
| Compound Name: | Melilotic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-01r6-1920000000-ecd488078d5985eafbfb View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1685.63 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C15H26O3Si2 |
| Derivative Molecular Weight: | 310.537 |
Notes
Documentation
Not Available
References
Not Available