GC-MS Spectrum - GC-MS (3 TMS) (PHUB000773)
Spectrum Details
PHUB ID: | PHUB000773 |
---|---|
Compound Name: | Agmatine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-00di-1910000000-de398de0f062b85c083c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1734.67 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C14H35N3Si3 |
Derivative Molecular Weight: | 329.705 |
Notes
Documentation
Not Available
References
Not Available