GC-MS Spectrum - GC-MS (4 TMS) (PHUB000781)
Spectrum Details
PHUB ID: | PHUB000781 |
---|---|
Compound Name: | Putrescine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
Splash Key: | splash10-00di-1900000000-e29f1004e27fcb9cfe7b View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1734.98 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 4 TMS |
Derivative Formula: | C16H44N2Si4 |
Derivative Molecular Weight: | 376.876 |
Notes
Documentation
Not Available
References
Not Available