GC-MS Spectrum - GC-MS (3 TMS) (PHUB002334)
Spectrum Details
| PHUB ID: | PHUB002334 |
|---|---|
| Compound Name: | Theanine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-05ai-1910000000-036caaf79935b62dafb8 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1757.43 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C16H38N2O3Si3 |
| Derivative Molecular Weight: | 390.741 |
Notes
Documentation
Not Available
References
Not Available