GC-MS Spectrum - GC-MS (2 TMS) (PHUB000617)
Spectrum Details
| PHUB ID: | PHUB000617 |
|---|---|
| Compound Name: | Homovanillic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-056r-2972000000-f53a7b3ac40c099e3c99 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1770.97 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C15H26O4Si2 |
| Derivative Molecular Weight: | 326.536 |
Notes
Documentation
Not Available
References
Not Available