GC-MS Spectrum - GC-MS (2 TMS) (PHUB002334)
Spectrum Details
| PHUB ID: | PHUB002334 |
|---|---|
| Compound Name: | Theanine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-0ik9-2920000000-b4175a19d175fc2dfaab View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1781.11 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C13H30N2O3Si2 |
| Derivative Molecular Weight: | 318.56 |
Notes
Documentation
Not Available
References
Not Available