GC-MS Spectrum - GC-MS (3 TMS) (PHUB000527)
Spectrum Details
| PHUB ID: | PHUB000527 |
|---|---|
| Compound Name: | 3',4'-Dihydroxyphenylacetic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-004i-0952000000-d45a1420d6ae61cb9169 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1823.79 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C17H32O4Si3 |
| Derivative Molecular Weight: | 384.69 |
Notes
Documentation
Not Available
References
Not Available