GC-MS Spectrum - GC-MS (3 TMS) (PHUB000310)
Spectrum Details
PHUB ID: | PHUB000310 |
---|---|
Compound Name: | Protocatechuic acid |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-0006-4912000000-a095cbdb4d3809a9b775 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1812.71 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C16H30O4Si3 |
Derivative Molecular Weight: | 370.664 |
Notes
Documentation
Not Available
References
Not Available