GC-MS Spectrum - GC-MS (4 TMS) (PHUB000774)
Spectrum Details
| PHUB ID: | PHUB000774 |
|---|---|
| Compound Name: | Cadaverine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-00di-1900000000-3523119399e33cc99ffd View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1834.54 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C17H46N2Si4 |
| Derivative Molecular Weight: | 390.903 |
Notes
Documentation
Not Available
References
Not Available