GC-MS Spectrum - GC-MS (3 TMS) (PHUB002354)
Spectrum Details
| PHUB ID: | PHUB002354 |
|---|---|
| Compound Name: | Lysine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-00di-3910000000-4f5578af5e7d8b6c49f7 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1849.23 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C15H38N2O2Si3 |
| Derivative Molecular Weight: | 362.731 |
Notes
Documentation
Not Available
References
Not Available