GC-MS Spectrum - GC-MS (3 TMS) (PHUB000777)
Spectrum Details
PHUB ID: | PHUB000777 |
---|---|
Compound Name: | Histamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-00dr-3910000000-44d8fb649d4e75eba66c View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1877.67 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C14H33N3Si3 |
Derivative Molecular Weight: | 327.689 |
Notes
Documentation
Not Available
References
Not Available