GC-MS Spectrum - GC-MS (3 TMS) (PHUB001480)
Spectrum Details
| PHUB ID: | PHUB001480 |
|---|---|
| Compound Name: | Adenine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-000i-0329000000-0b012fa483ce8764d2af View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index: | 0.0 |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C14H29N5Si3 |
| Derivative Molecular Weight: | 351.671 |
Notes
Documentation
Not Available
References
Not Available