GC-MS Spectrum - GC-MS (4 TMS) (PHUB002354)
Spectrum Details
| PHUB ID: | PHUB002354 |
|---|---|
| Compound Name: | Lysine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-0adi-1921000000-4e56d95e623e792f9e6b View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1913.61 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C18H46N2O2Si4 |
| Derivative Molecular Weight: | 434.912 |
Notes
Documentation
Not Available
References
Not Available