GC-MS Spectrum - GC-MS (3 TMS) (PHUB002343)
Spectrum Details
| PHUB ID: | PHUB002343 |
|---|---|
| Compound Name: | L-Histidine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-0udi-1920000000-227e8116769731104e82 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1914.53 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C15H33N3O2Si3 |
| Derivative Molecular Weight: | 371.698 |
Notes
Documentation
Not Available
References
Not Available