GC-MS Spectrum - GC-MS (1 TMS) (PHUB000791)
Spectrum Details
PHUB ID: | PHUB000791 |
---|---|
Compound Name: | Theophylline |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-0f79-6970000000-224461ad62a44dbdf860 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1936.78 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C10H16N4O2Si |
Derivative Molecular Weight: | 252.346 |
Notes
Documentation
Not Available
References
Not Available