GC-MS Spectrum - GC-MS (1 TMS) (PHUB002946)
Spectrum Details
| PHUB ID: | PHUB002946 |
|---|---|
| Compound Name: | Indole-3-acetic acid |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
| Splash Key: | splash10-001i-1920000000-f0ecee61454a589493af View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1935.41 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C13H17NO2Si |
| Derivative Molecular Weight: | 247.366 |
Notes
Documentation
Not Available
References
Not Available