GC-MS Spectrum - GC-MS (3 TMS) (PHUB000306)
Spectrum Details
| PHUB ID: | PHUB000306 |
|---|---|
| Compound Name: | Gallic acid ethyl ester |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-001i-0291200000-d1ec8193d3b49ff9e32e View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1929.62 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C18H34O5Si3 |
| Derivative Molecular Weight: | 414.716 |
Notes
Documentation
Not Available
References
Not Available