GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (PHUB000607)
Spectrum Details
| PHUB ID: | PHUB000607 |
|---|---|
| Compound Name: | Ferulaldehyde |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
| Splash Key: | splash10-014j-2590000000-15150b461f11e1bda607 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1960.41 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 MEOX; 1 TMS |
| Derivative Formula: | C14H21NO3Si |
| Derivative Molecular Weight: | 279.407 |
Notes
Documentation
Not Available
References
Not Available