GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (PHUB000637)
Spectrum Details
PHUB ID: | PHUB000637 |
---|---|
Compound Name: | Sinapaldehyde |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
Splash Key: | splash10-006t-2960000000-b4576a258cd5a5cea23d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2020.21 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 1 TMS |
Derivative Formula: | C15H23NO4Si |
Derivative Molecular Weight: | 309.433 |
Notes
Documentation
Not Available
References
Not Available